توضیحات
| Feature | Value |
| AC or DC Input Voltage | ac |
| AC or DC Output Voltage | dc |
| Input Voltage | 85 → 132V ac |
| Output Voltage | 24V dc |
| Output Current | 20A |
| Power Rating | 480W |
| Number of Outputs | 1 |
| Electrical Phase | 1 |
| Type | Switch Mode |
| Height | 145mm |
| Output Voltage Adjustment Range | 24 → 28V |
| Depth | 150mm |
| Hazardous Area Certification | IECEx |
| Mounting Type | DIN Rail Mount |
| Width | 115mm |
| Series | SITOP PSU100S |
| Maximum Temperature | +70°C |
| Minimum Temperature | 0°C |
| Ripple And Noise | 150mV Pk-Pk |
| MTBF | 1778916h |
| Load Regulation | 1% |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.